Description
Pricing for all FOAM shippers are shown below. You can place your order by choosing the different size shippers and quantities you need from the below chart without the fuss of going from page to page.
$2.96 – $3.74
Upright EPS shipper for bottles 3 7/8″ x 14 1/4″
Pricing for all FOAM shippers are shown below. You can place your order by choosing the different size shippers and quantities you need from the below chart without the fuss of going from page to page.
Weight | 0.19 kg |
---|
Prices FOB California or New York plus freight for remaining states. *Freight calculator may not provide an accurate freight rate for pulp & foam orders due to the lighter weight of the pulp & foam product and in many instances may be higher than that shown (It was designed for higher density corrugated shippers) Shipping Cost may be higher or lower than that posted on the online calculator.
STANDARD SIZE pulp shippers are shipped from both California and New York facilities. One Bottle, Magnum, and all Universal Size XL shippers ship from California Only.
Adjustments to freight may occur based on carriers final charges for delivery. The freight calculator provides basic delivery cost estimates and does not include any necessary surcharges imposed by the carrier due to change in weight classifications, difficult delivery zone assessments, rural or residential delivery, advance notifications or lift gate at delivery requirements. Freight charges may be higher or lower than amount posted on freight calculator and reductions or needed adjustments may occur and be applied or credited to the credit card used for the purchase transaction. You will be refunded any excess freight charges incurred. Your order placement represents your agreement to stipulations as they pertain to incurred freight charges. NOTE: Occasionally the checkout process may fail to include appropriate shipping charges. Should that occur, we reserve the right to make the necessary adjustments on your transaction.
FOAM WINE SHIPPERS SPECIFICATIONS Ships from California Only |
||||||||||
ITEM | Bdl Size | Dimensions | Weight | ITEM | Bdl Size | Dimensions | Weight | |||
GSTRK1 XL | 1 | 5.25X5.25X 16″ | 6.625 oz. | GSTRK2 XL | 1 | 5.25×10.25×16″ | 10.625 oz. | |||
4 | 21×14.5×16″ | 1.7 lbs | 4 | 21x11x16″ | 2.7 lbs | |||||
8 | 21x11x16″ | 3.4 lbs | 8 | 21x21x16″ | 6 lbs | |||||
12 | 21x16x16″ | 5.1 lbs | 12 | 21x31x16″ | 8 lbs | |||||
24 | 21x21x16″ | 6.8 lbs | Pallet Size | 54 | 33x31x48″ | 36 lbs | Plus | |||
Pallet Size | 48 | 32x33x32 | 14 lbs | Plus | ||||||
GSTRK3 XL | 1 | 5.25×14.5×16″ | 13.375 oz. | GSTRK4 | 1 | 10.125x15x16″ | 1.5375 lbs | |||
4 | 21x15x16″ | 3.4 lbs | 4 | 21x21x16′ | 4.5 LBS | |||||
8 | 21x29x16″ | 6.8 lbs | 8 | 21X21X32″ | 9 LBS | |||||
Pallet Size | 36 | 33x29x48 | 31 lbs | Plus | 12 | 21X21X48″ | 14 LBS | |||
24 | 42X42X48 | 28 LBS | ||||||||
Pallet Size | 36 | 40x31x48″ | 42 lbs | Plus | ||||||
GSTRK6 XL | 1 | 10.125X15X16″ | 1.5375 | GSTRK12 XL | 1 | 14.25×18.25×16″ | 2.5 lbs | |||
4 | 21X29X16″ | 5.4 lbs | 2 | 28x19x16″ | 5 lbs | |||||
8 | 21x29x32″ | 10.7 lbs | 4 | 28x37x16″ | 10 lbs | |||||
or | 8 | 41x29x16″ | 10.7 lbs | 8 | 28x37x32″ | 20 lbs | ||||
Pallet Size | 18 | 31x29x47″ | 25 lbs | Plus | 16 | 28x37x64″ | 40 lbs | |||
Pallet Size | 36 | 37x43x95″ | 90 lbs | Plus | ||||||
Reviews
There are no reviews yet.